What every tier actually drops, side by side. Amounts are the min–max written in the config, before the ×1.5 loot multiplier that all five tiers apply.
These entries spawn in every single base of that tier, no dice roll. This is the short list most worth arguing about — it is 73–94% of what a base is worth, and it is ten lines per file to edit.
The full picture. Filled cells always spawn; outlined cells are in the random pool and appear at the chance shown in each column header.
| Item | EASY | MEDIUM | HARD | EXPERT | NIGHTMARE |
|---|---|---|---|---|---|
| Raiding | |||||
| C4 | 1–2 | 5–12 | 15–30 | 30–50 | 40–60 |
| Rockets | 1–2 | 5–10 | 10–30 | 15–30 | 20–40 |
| HV rockets | 0–1 | 3–6 | 0–6 | 6–30 | 6–30 |
| Incendiary rockets | 0–3 | 2–6 | 0–6 | 2–12 | 0–12 |
| Explosive ammo | 24–48 | 100–200 | 200–500 | 500–1000 | 500–1000 |
| Satchels | 5–20 | 15–40 | 20–30 | 10–20 | 10–20 |
| Beancans | 5–30 | 10–25 | — | — | — |
| F1 grenades | 3–10 | 10–30 | 20–50 | 30–60 | 30–60 |
| Explosives | 0–5 | — | 10–100 | 100–300 | 100–500 |
| Survey charges | — | 0–6 | 4–10 | 10–25 | 10–30 |
| Raw resources | |||||
| Sulfur | 500–2.1k | 500–2.1k | 500–4k | 1k–8k | 3k–10k |
| Sulfur ore | 500–2.1k | 500–2.1k | 500–2k | 2k–6k | 2k–8k |
| Gunpowder | 1k–2k | 2.5k–6k | 3k–8k | 5k–10k | 5k–15k |
| Metal fragments | 1k–2k | 1k–4k | 3k–10k | 5k–14k | 5k–14k |
| Metal ore | 1k–3k | 2k–6k | 2k–10k | 4k–10k | 2k–10k |
| HQM | 50–100 | 100–300 | 200–600 | 400–800 | 500–1000 |
| HQM ore | 50–100 | 50–100 | 100–400 | 200–400 | 200–600 |
| Stones | 2k–10k | 5k–14k | 4k–6k | 2k–4k | 2k–4k |
| Wood | 4k–6k | 6k–8k | 1k–3k | 1k–4k | 2k–4k |
| Charcoal | 500–2k | 2k–5k | 4k–12k | 8k–16k | 8k–20k |
| Cloth | 500–1k | 50–2k | 500–2k | 1k–2k | 500–3k |
| Leather | 20–120 | 0–200 | 400–1k | 500–1.5k | 100–1k |
| Low grade fuel | 100–500 | 100–1k | 200–1.4k | 1k–2k | 1k–2k |
| Crude oil | 100–200 | 0–300 | 250–1k | 500–1k | 400–1k |
| Scrap | 20–40 | 200–700 | 500–1.2k | 1k–2k | 1k–2k |
| Components | |||||
| Tech trash | 1–6 | 2–6 | 4–24 | 4–16 | 4–40 |
| Targeting computer | 1–3 | 2–6 | 4–12 | 5–10 | 5–15 |
| CCTV camera | 1–3 | 2–6 | 2–10 | 5–10 | 5–15 |
| Gears | 1–6 | 2–12 | 5–20 | 5–20 | 5–30 |
| Sheet metal | 5–20 | 5–10 | 10–30 | 10–30 | 10–30 |
| Rifle body | 1 | 1–2 | 2–14 | 2–10 | 2–4 |
| Sewing kit | 5–20 | 5–20 | 10–30 | 10–40 | 10–60 |
| Tarp | 5–10 | 5–20 | 10–20 | 20–60 | 0–60 |
| Fuses | 1–3 | 1–3 | 0–10 | 0–20 | 0–40 |
| Weapons | |||||
| AK | — | 0–1 | 1–3 | 1–5 | 1–6 |
| Bolt rifle | — | 1 | 1–3 | 1–5 | 1–6 |
| LR300 | 0–1 | 0–1 | 1–3 | 1–3 | 1–3 |
| MP5 | 1 | 1 | 1–3 | 1–3 | 1–6 |
| L96 | — | — | 1 | 1–3 | 1–3 |
| M249 | — | — | — | 1 | 1 |
| Rocket launcher | — | 1 | 1–2 | 0–2 | 1–2 |
| Grenade launcher | — | 0–1 | 0–1 | 1 | 0–2 |
| SPAS-12 | 1 | 1 | — | — | — |
| Armour & gear | |||||
| Metal facemask | 0–1 | 0–1 | 1–3 | 2–6 | 1–6 |
| Metal chestplate | 0–1 | 0–1 | 1–3 | 2–6 | 1–6 |
| Heavy plate set | — | 1 each | 0–1 | 0–2 | 0–2 |
| Hazmat suit | 1–2 | 1–2 | 1–4 | 0–6 | 1–6 |
| Roadsign kilt | 1 | 1–2 | 1–5 | 1–6 | 1–8 |
| Tactical gloves | 1 | 1–2 | 1–4 | 1–6 | 1–8 |
| Large backpack | — | — | 1–2 | 1–4 | 1–4 |
| Night vision | 0–1 | 0–1 | 0–1 | 0–1 | 0–2 |
| Base & defence | |||||
| Auto turret | 0–1 | 1–2 | 1–4 | 1–6 | 1–8 |
| Flame turret | 1 | 1 | 1–3 | 1–2 | 1–2 |
| SAM site | — | — | 1 | 1–2 | 1–3 |
| Tesla coil | — | — | 1–4 | 1–5 | 1–10 |
| Garage door | — | 1–2 | 1–6 | 1–6 | 1–8 |
| Armoured doors | — | 0–2 | 1–3 | 1–4 | 1–8 |
| Bear traps / landmines | 0–2 | 1–2 | 1–10 | 0–10 | 0–10 |
| Large furnace | 1 | 1 | 1–2 | 1–4 | 1–3 |
| Large battery | 1 | 1 | 1–2 | 1–4 | 1–4 |
| Big ticket | |||||
| Quarry | — | — | — | 1 | 1 |
| Pump jack | — | — | — | 1 | 1 |
| Jackhammer | 1 | 1 | 1 | 1–3 | 1–3 |
| Workbench 3 | — | — | 0–1 | 0–1 | 1 |
| Diesel barrels | 1–3 | 0–3 | 0–6 | 0–10 | 2–15 |
| Small generator | — | — | 0–1 | 0–1 | 0–1 |
Every item in the random pool has an equal shot — there is no rarity weighting anywhere in the config. A tier draws a fixed number of items from its live pool, so "32%" on Hard means any pool item has a 32% chance of showing up.
At Expert and Nightmare that number is above half, so most of the outlined rows above are in nearly every base.
All five profiles set Loot Amount Multiplier: 1.5. Every number on this page is the raw config value — what lands in the box is 50% higher. Hard's 15–30 C4 arrives as roughly 22–45.
Stones and wood run backwards. Medium's 5k–14k stone and 6k–8k wood beat every tier above it, Nightmare included.
Expert and Nightmare are near-identical on explosive ammo, metal frags, stones and scrap — the two guaranteed lists are nearly the same file.
Satchels and beancans fall off a cliff after Medium; Easy is the only tier that guarantees beancans.
The October notes mention mini-copters and scrap transport helis, but neither appears in any loot file — not even as a disabled entry. If those were meant to be in, they still need adding.
Roughly half of every loot file is entries sitting at amount: 0 — disabled items never deleted. They do not spawn; they just make the files long.